For enterprise use, official pricing source, region, contract model, support, data residency and auditability should be checked.
CheckCom · AI Price Radar · Anbieterprofil
NVIDIA: AI pricing provider profile
For NVIDIA, many visible prices still originate from aggregator or routing data. Primary-source coverage should be improved further.
All provider profiles aggregator_only
Beyond token prices, use cases may incur costs for cache, tool calls, web search, embeddings, vector databases, reranking, monitoring, logging, support, hosting and contract/enterprise tiers.
Offizielle Quelle: —
Status: unknown · HTTP: · geprüft:
10Modelle
0primary evidence
0confirmed
0Watch
0Review
1News
Example models with public token prices
Input: €0,00 – €0,09 · Output: €0,00 – €0,22
| Modell | Input | Output | Route |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B nvidia/nemotron-3-nano-30b-a3b | €0,04 | €0,17 | OpenRouter |
| NVIDIA: Nemotron 3 Nano 30B A3B (free) nvidia/nemotron-3-nano-30b-a3b:free | €0,00 | €0,00 | OpenRouter |
| NVIDIA: Nemotron 3 Nano Omni (free) nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | €0,00 | €0,00 | OpenRouter |
| NVIDIA: Nemotron 3 Super (free) nvidia/nemotron-3-super-120b-a12b:free | €0,00 | €0,00 | OpenRouter |
| NVIDIA: Nemotron 3 Ultra (free) nvidia/nemotron-3-ultra-550b-a55b:free | €0,00 | €0,00 | OpenRouter |
| NVIDIA: Nemotron 3.5 Content Safety (free) nvidia/nemotron-3.5-content-safety:free | €0,00 | €0,00 | OpenRouter |
| NVIDIA: Nemotron 3.5 Lightning nvidia/nemotron-3.5-lightning | €0,09 | €0,22 | OpenRouter |
| NVIDIA: Nemotron 3.5 Lightning (free) nvidia/nemotron-3.5-lightning:free | €0,00 | €0,00 | OpenRouter |
| NVIDIA: Nemotron Nano 12B 2 VL (free) nvidia/nemotron-nano-12b-v2-vl:free | €0,00 | €0,00 | OpenRouter |
| NVIDIA: Nemotron Nano 9B V2 (free) nvidia/nemotron-nano-9b-v2:free | €0,00 | €0,00 | OpenRouter |
Current news signals
- Chinese AI Companies Gain Market Share with Affordable Models (ibtimes.com) Original
Automatically detected anomalies
- No prioritized anomalies in the current run.