For enterprise use, official pricing source, region, contract model, support, data residency and auditability should be checked.
CheckCom · AI Price Radar · Anbieterprofil
DeepInfra: AI pricing provider profile
For DeepInfra, CheckCom detects several review items such as price component, model alias, region or provider-vs-aggregator differences.
All provider profiles review
Beyond token prices, use cases may incur costs for cache, tool calls, web search, embeddings, vector databases, reranking, monitoring, logging, support, hosting and contract/enterprise tiers.
Offizielle Quelle: deepinfra.com
Status: ok · HTTP: 200 · geprüft: 2026-11-18T20:06:45+01:00
86Modelle
0primary evidence
0confirmed
0Watch
0Review
0News
Example models with public token prices
Input: €0,91 – €4.558,72 · Output: €0,23 – €36,47
| Modell | Input | Output | Route |
|---|---|---|---|
| FastVideo/FastWan-QAD-FP8-1.3B deepinfra_models_api/fastvideofastwanqadfp813b | — | €0,23 | DeepInfra |
| Lightricks/LTX-2.3-Fast deepinfra_models_api/lightricksltx23fast | — | €2,74 | DeepInfra |
| Lightricks/LTX-2.3-Pro deepinfra_models_api/lightricksltx23pro | — | €3,65 | DeepInfra |
| Lightricks/LTX-2.5-Fast deepinfra_models_api/lightricksltx25fast | — | €8,21 | DeepInfra |
| Lightricks/LTX-2.5-Pro deepinfra_models_api/lightricksltx25pro | — | €10,94 | DeepInfra |
| google/veo-3.0 deepinfra_models_api/googleveo30 | — | €36,47 | DeepInfra |
| google/veo-3.0-fast deepinfra_models_api/googleveo30fast | — | €13,68 | DeepInfra |
| google/veo-3.1 deepinfra_models_api/googleveo31 | — | €36,47 | DeepInfra |
| google/veo-3.1-fast deepinfra_models_api/googleveo31fast | — | €13,68 | DeepInfra |
| Audio8/Audio8-TTS-Preview-0.6b deepinfra_models_api/audio8audio8ttspreview06b | €455,87 | — | DeepInfra |
Current news signals
- No focused news signals in the current run.
Automatically detected anomalies
- No prioritized anomalies in the current run.